Find Your Perfect Fit!
Get the flawless fit you deserve with Asianest's easy-to-use size chart for bangles and rings. Whether you're looking for the perfect gold polished bangle or a beautifully crafted ring, our detailed guide ensures you'll always choose the right size with confidence. Comfort and elegance are just a measurement away!
Bangles Size Chart:
Bangle Size |
Diameter (inches) | Diameter (cm) | Hand Circumference (inches) | Hand Circumference (cm) |
---|---|---|---|---|
2-2 | 2.125 | 5.4 | 6.68 | 17 |
2-4 | 2.25 | 5.7 | 7.06 | 18 |
2-6 | 2.375 | 6.03 | 7.45 | 19 |
2-8 | 2.5 | 6.35 | 7.85 | 20 |
2-10 | 2.625 | 6.67 | 8.24 | 21 |
2-12 | 2.75 | 7.0 | 8.63 | 22 |
2-14 | 2.875 | 7.3 | 9.02 | 23 |
Instructions Measurement For Bangles:
Rings Size Chart:
Ring Size | Diameter (mm) | Circumference (mm) | US/Canada Size | UK Size |
---|---|---|---|---|
14 | 14.1 | 44.2 | 3 | F |
15 | 15.0 | 47.1 | 4 | H |
16 | 16.0 | 50.2 | 5 | J |
17 | 17.0 | 53.1 | 6 | M |
18 | 18.0 | 56.6 | 7 | O |
19 | 19.0 | 60.0 | 8 | Q |
20 | 20.0 | 62.8 | 9 | S |
21 | 21.0 | 66.0 | 10 | U |
Instructions Measurement For Rings:
- Use a string or paper strip to measure the circumference of the finger where you plan to wear the ring.
- Compare the circumference with the ring size chart to find the correct size.